| Rank | Country | Production (MT) | Share % | Notes |
|---|---|---|---|---|
| 1 | India | 229,000,000 | 24.5 | |
| 2 | USA | 104,000,000 | 11 | |
| 3 | EU (aggregate) | 161,000,000 | 17.5 | |
| 5 | Brazil | 36,000,000 | 3.9 | |
| 6 | Germany | 32,500,000 | 3.5 | |
| 8 | France | 25,500,000 | 2.7 | |
| 9 | New Zealand | 22,500,000 | 2.4 | |
| 10 | Turkey | 22,500,000 | 2.4 | |
| 11 | Pakistan | 84,000,000 | 9 | |
| 12 | United Kingdom | 15,500,000 | 1.7 | |
| 13 | Argentina | 11,000,000 | 1.2 | |
| 15 | Belarus | 7,800,000 | 0.8 |
Major importers
- China
- Russia
- Australia
- Algeria
- Saudi Arabia
- Mexico
- Indonesia
- Philippines
- Egypt
- Japan
- South Korea
- UAE