| Rank | Country | Production (MT) | Share % | Notes |
|---|---|---|---|---|
| 1 | China | 32,000,000 | 34 | |
| 2 | EU (aggregate) | 7,800,000 | 8 | |
| 3 | USA | 6,750,000 | 7 | |
| 4 | India | 6,250,000 | 6.5 | |
| 6 | Brazil | 2,800,000 | 2.9 | |
| 7 | Indonesia | 2,600,000 | 2.7 | |
| 8 | Russia | 2,550,000 | 2.6 | |
| 10 | Iran | 1,350,000 | 1.4 | |
| 11 | Turkey | 1,250,000 | 1.3 | |
| 12 | Pakistan | 1,050,000 | 1.1 | |
| 13 | Colombia | 950,000 | 1 | |
| 14 | Thailand | 950,000 | 1 | |
| — | Netherlands | 0 | — |
Major importers
- Mexico
- Japan
- Iraq
- UAE
- Hong Kong
- Germany