Spec tableSHARED
| Attribute | Spec | Note |
|---|---|---|
| Protein (dry basis) | any% | Anchor band for this class. |
| Falling number | — | |
| Test weight | — | |
| Moisture | — | |
| End-use category | livestock feed | livestock_feed |
| HS code | 1001.99.00 | Harmonized System sub-code. |
Verified suppliers
▸ 3 of 169 shownMolino CañuelasArgentinaVerified
Ukraine Global Trading S.A.UkraineVerified
Eco Australia Agri S.A.AustraliaVerified
166 more verified suppliers in the Atlas network.
Sign in to see the full Targeted List, ranked by trust, inventory window, and EUDR posture.
Sign in to view all 169 →