Commodity flows on this route
| Commodity | Vessel class | Transit days | Typical freight | Container type |
|---|---|---|---|---|
| Alpaca | Container (Panamax/Post‑Panamax) | 28–38 | $90–$160 / MT | — |
| Anchovies | Handymax/bulk carrier (reduction products) and container (preserved products) | 28–38 | $35–$70 / MT | — |
| Fish Oil | — | 28–35 | — | — |
| Fishmeal | — | 28–35 | — | — |
| Sardines | — | 18–24 | — | — |
| Squid | — | 18–24 | — | — |
Source via Callao → Shanghai
ATLAS maps verified shippers and freight forwarders along this route.
View country corridor →