Commodity flows on this route
| Commodity | Vessel class | Transit days | Typical freight | Container type |
|---|---|---|---|---|
| Sheep | Reefer container 20'/40' | 18–25 | — | — |
| Milk Powder | Container (2,500–8,000 TEU) | 14–20 | $40–$80 / MT | — |
| Buffalo Milk | reefer container | 18–26 | — | — |
| Honey | Panamax container vessel | 14–22 | $100–$170 / MT | — |
| Kiwi | refrigerated container vessel | 18–24 | — | — |
| Lamb | reefer_container | 15–26 | — | — |
| Cheese | refrigerated container | 10–18 | — | — |
Source via Tauranga → Shanghai
ATLAS maps verified shippers and freight forwarders along this route.
View country corridor →