Commodity flows
| Commodity | Annual volume | Origin port | Destination port | Transit (days) |
|---|---|---|---|---|
| Jackfruit | — | Nhava Sheva (JNPT) / Mundra | Rotterdam | 22–30 |
| Aloe Vera | — | Nhava Sheva or Mundra | Rotterdam | 18–28 |
| Amaranth | — | Nhava Sheva (JNPT) | Rotterdam | 22–30 |
| Cashew | — | Cochin | Rotterdam | 20–30 |
| Castor Oil | — | Kandla | Rotterdam | 22–30 |
| Cumin | — | Kandla | Rotterdam | 28–35 |
| Peanuts | — | Kandla | Rotterdam | 28–35 |
| Poppy Seeds | — | Mundra | Rotterdam | 28–35 |
| Turmeric | — | Cochin | Rotterdam | 28–35 |
Alternative lanes to Netherlands
If this corridor is disrupted, these origins also serve Netherlands.
| Origin | Flows | |
|---|---|---|
| Brazil | 7 | View → |
| China | 5 | View → |
| Côte d'Ivoire | 3 | View → |
| Peru | 3 | View → |
| South Africa | 3 | View → |
| Indonesia | 3 | View → |
| Bolivia | 3 | View → |
| Egypt | 3 | View → |
Source from the India → Netherlands corridor
ATLAS maps verified suppliers along this corridor. Filter the directory to counterparties shipping into Netherlands.
Source compliant suppliers →