Commodity flows
| Commodity | Annual volume | Origin port | Destination port | Transit (days) |
|---|---|---|---|---|
| Eggs (Chicken) | 20,000-30,000 MT | — | — | 3-15 |
| Bamboo Shoots | — | Kolkata (for Northeast production via inland transit) | Jebel Ali | 10–18 |
| Bay Leaves | — | Nhava Sheva (JNPT) | Jebel Ali | 4–8 |
| Black Eyed Peas | — | Mundra_or_Nhava_Sheva | Jebel_Ali | 4–8 |
| Buffalo Milk | — | Nhava Sheva (Jawaharlal Nehru Port) | Jebel Ali | 7–14 |
| Lotus Seeds | — | Nhava Sheva (Jawaharlal Nehru) | Jebel Ali | 6–10 |
| Lychee | — | Nhava Sheva (JNPT) | Jebel Ali | 3–6 |
| Ajwain | — | Mundra | Jebel Ali | 4–10 |
| Caraway | — | Nhava Sheva | Jebel Ali | 8–14 |
| Chia Seed | — | Nhava Sheva | Jebel Ali | 4–7 |
| Coconut Oil | — | Kochi | Jebel Ali | 9–16 |
| Coriander | — | Mundra | Jebel Ali | 4–8 |
| Flour | — | Kandla | Jebel Ali | 6–10 |
| Ghee | — | Mumbai (JNPT) | Jebel Ali | 8–12 |
| Papaya | — | Chennai | Jebel Ali | 8–12 |
| Mustard Oil | — | Mundra | Jebel Ali | 8–12 |
| Onions | — | Port of Mundra / Kandla | Port Rashid (Dubai) | 4–7 |
Corridor intelligence
Eggs (Chicken). Growing corridor; UAE re-exports to Gulf and Africa
Alternative lanes to United Arab Emirates
If this corridor is disrupted, these origins also serve United Arab Emirates.
| Origin | Flows | |
|---|---|---|
| Iran | 4 | View → |
| Pakistan | 3 | View → |
| Brazil | 3 | View → |
| Australia | 3 | View → |
| Germany | 2 | View → |
| France | 2 | View → |
| United States | 2 | View → |
| Canada | 1 | View → |
Source from the India → United Arab Emirates corridor
ATLAS maps verified suppliers along this corridor. Filter the directory to counterparties shipping into United Arab Emirates.
Source compliant suppliers →