Commodity flows
| Commodity | Annual volume | Origin port | Destination port | Transit (days) |
|---|---|---|---|---|
| Grapefruit | — | Mersin | Hamburg | 8–12 |
| Bay Leaves | — | Izmir | Hamburg | 8–14 |
| Bell Peppers | — | Mersin | Hamburg | 5–10 |
| Hazelnuts | — | Trabzon | Hamburg | 10–16 |
| Cherries | — | Mersin | Hamburg | 7–12 |
| Dried Apricots | — | Mersin | Hamburg | 10–14 |
| Dried Figs | — | Izmir | Hamburg | 8–12 |
| Flower Bulbs | — | Izmir | Hamburg | 4–7 |
| Grapes | — | Izmir | Hamburg | 8–12 |
| Melon | — | Antalya | Hamburg | 7–10 |
| Pistachios | — | Mersin / Izmir | Hamburg | 8–12 |
| Poppy Seeds | — | Mersin | Hamburg | 10–14 |
| Prunes | — | Port of Izmir | Port of Hamburg | 8–12 |
| Raisins | — | Izmir | Hamburg | 8–12 |
| Rosemary | — | Istanbul | Hamburg | 8–12 |
| Thyme | — | Mersin | Hamburg | 12–16 |
Alternative lanes to Germany
If this corridor is disrupted, these origins also serve Germany.
| Origin | Flows | |
|---|---|---|
| India | 6 | View → |
| Spain | 5 | View → |
| Brazil | 5 | View → |
| Ukraine | 4 | View → |
| China | 4 | View → |
| Italy | 4 | View → |
| Poland | 3 | View → |
| Kenya | 3 | View → |
Source from the Turkey → Germany corridor
ATLAS maps verified suppliers along this corridor. Filter the directory to counterparties shipping into Germany.
Source compliant suppliers →