| Rank | Country | Production (MT) | Share % | Notes |
|---|---|---|---|---|
| 2 | Canada | 4,750,000 | 15.5 | Spring canola (00). Saskatchewan, Alberta, Manitoba. Drought-reduced 2024 ~18 MMT seed (normal 20-22). Largest oil exporter. USMCA preferential to USA. |
| 4 | India | 2,750,000 | 9 | Rapeseed-mustard complex. Rajasthan, UP, Haryana. Domestic. |
| 5 | Australia | 1,000,000 | 3.5 | Spring canola. WA, NSW, Vic. Variable 4-7 MMT seed range. La Nina = good. 2024 strong (6+ MMT seed). |
| 6 | Ukraine | 850,000 | 2.8 | Winter rapeseed. Western/Central Ukraine. War continues to disrupt. Pre-war 2+ MMT exports. |
| 7 | Russia | 700,000 | 2 | Spring rapeseed. Southern regions. |
| 8 | United Kingdom | 700,000 | 2 | Winter rapeseed. East Anglia, Yorkshire. Neonicotinoid ban impact. |
| 10 | Pakistan | 450,000 | 1.5 | Rapeseed-mustard. Punjab, Sindh. |
Major importers
- EU-27 Winter rapeseed dominant (00 canola type). France, Germany, Poland, UK, Romania. Good 2024 crop ~20 MMT seed. EU biodiesel consumes 40-50% of production.
- China Winter rapeseed (mostly 00). Yangtze River basin, Sichuan, Qinghai. Domestic crush. Tops up with imports.
- USA Spring canola. North Dakota. Minimal domestic vs import dependence.
- USA Largest single importer. Canadian via USMCA duty-free. Heart-healthy positioning growing market.
- China Tops up domestic. Trade tensions periodic.
- UAE Re-export hub - import crude, refine, re-export to MENA
- Japan Premium cooking oil market
- Mexico
- Pakistan
- South Korea
- Bangladesh