Commodity flows on this route
| Commodity | Vessel class | Transit days | Typical freight | Container type |
|---|---|---|---|---|
| Grapefruit | Reefer container feeder/mainline | 8–12 | $60–$110 / MT | — |
| Bell Peppers | refrigerated container | 5–10 | — | — |
| Apricots | container_ship | 10–16 | $80–$120 / MT | — |
| Caraway | container | 8–15 | $80–$200 / MT | — |
| Cherries | reefer container | 7–12 | $90–$180 / MT | — |
Source via Mersin → Hamburg
Atlas Tradex maps verified shippers and freight forwarders along this route.
View country corridor →