Commodity flows on this route
| Commodity | Vessel class | Transit days | Typical freight | Container type |
|---|---|---|---|---|
| Cattle | Reefer container | 30–40 | $280–$450 / MT | — |
| Beef | Container vessel (reefer) | 30–38 | $120–$200 / MT | — |
| Leather | Panamax container | 30–40 | $70–$120 / MT | — |
| Pork | — | 28–35 | — | — |
| Sugarcane | — | 28–35 | — | — |
Route notes
Cattle. Frozen boneless beef. Largest single beef trade corridor.
Source via Santos → Shanghai
ATLAS maps verified shippers and freight forwarders along this route.
View country corridor →