Commodity flows on this route
| Commodity | Vessel class | Transit days | Typical freight | Container type |
|---|---|---|---|---|
| Cottonseed Oil | — | 3–6 | — | — |
| Bell Peppers | refrigerated container | 2–6 | — | — |
| Cucumbers | — | 2–4 | — | — |
| Duck | — | 3–5 | — | — |
| Fava Beans | — | 3–6 | — | — |
| Peanut Oil | — | 3–6 | — | — |
| Peanuts | — | 3–6 | — | — |
| Pears | — | 5–8 | — | — |
| Plums | — | 3–5 | — | — |
| Pumpkin | — | 5–8 | — | — |
| Silk | — | 3–5 | — | — |
| Star Anise | — | 5–8 | — | — |
| Sweet Potatoes | — | 3–5 | — | — |
| Strawberries | — | 2–4 | — | — |
| Taro | — | 3–5 | — | — |
| Tobacco | — | 2–4 | — | — |
| Tomatoes | — | 2–4 | — | — |
| Watermelon | — | 3–5 | — | — |
Source via Shanghai → Yokohama
ATLAS maps verified shippers and freight forwarders along this route.
View country corridor →