Commodity flows on this route
| Commodity | Vessel class | Transit days | Typical freight | Container type |
|---|---|---|---|---|
| Bell Peppers | refrigerated container | 2–6 | — | — |
| Blueberries | refrigerated truck or short-sea reefer | 2–6 | — | — |
| Lemongrass | Container – 40' dry | 4–8 | $40–$80 / MT | — |
| Avocado Oil | Container (20' and 40') | 4–7 | $80–$140 / MT | — |
| Amaranth | Container feeder or small bulk | 4–8 | $30–$70 / MT | — |
Source via Veracruz → Houston
Atlas Tradex maps verified shippers and freight forwarders along this route.
View country corridor →