Commodity flows
| Commodity | Annual volume | Origin port | Destination port | Transit (days) |
|---|---|---|---|---|
| Cattle | — | Various | USA border crossings | 1–3 |
| Citrus (Oranges, Mandarins, Lemons, Limes, Grapefruit) | — | Truck cross-border | Texas/California ports of entry | 1–4 |
| Sugar | — | — | — | — |
| Grapefruit | — | Veracruz | Philadelphia | 4–7 |
| Bell Peppers | — | Manzanillo | Los Angeles/Long Beach | 4–10 |
| Bell Peppers | — | Veracruz | Houston | 2–6 |
| Blueberries | — | Veracruz | Houston | 2–6 |
| Lemongrass | — | Veracruz | Houston | 4–8 |
| Avocado | — | Lázaro Cárdenas / Manzanillo | Laredo (land border) / Houston / Long Beach | 2–7 |
| Avocado Oil | — | Veracruz | Houston | 4–7 |
| Aloe Vera | — | Veracruz or Altamira | Houston | 3–7 |
| Amaranth | — | Veracruz | Houston | 4–8 |
| Chili | — | Overland to US border (e.g., Nogales, Laredo) | US distribution hubs (e.g., Los Angeles, Chicago) | 2–7 |
| Dragon Fruit | — | Manzanillo / Veracruz | Los Angeles / Houston | 3–6 |
| Mangoes | — | Veracruz | Houston / Los Angeles | 5–10 |
| Papaya | — | Veracruz | Houston | 3–5 |
| Orange Juice | — | Veracruz | Port of Houston / Port of New Orleans | 3–7 |
| Sisal | — | Progreso (Yucatan) | Houston | 4–7 |
| Tamarind | — | Veracruz | Houston | 3–5 |
| Tomatoes | — | Mazatlán | Los Angeles | 2–4 |
| Vanilla | — | Veracruz | Houston | 4–7 |
Corridor intelligence
Cattle. Live feeder cattle land route
Alternative lanes to United States
If this corridor is disrupted, these origins also serve United States.
| Origin | Flows | |
|---|---|---|
| India | 30 | View → |
| China | 24 | View → |
| Brazil | 10 | View → |
| Vietnam | 9 | View → |
| Peru | 9 | View → |
| Canada | 8 | View → |
| Chile | 8 | View → |
| Spain | 7 | View → |
Source from the Mexico → United States corridor
ATLAS maps verified suppliers along this corridor. Filter the directory to counterparties shipping into United States.
Source compliant suppliers →