Commodity flows
| Commodity | Annual volume | Origin port | Destination port | Transit (days) |
|---|---|---|---|---|
| Bamboo Shoots | — | Ningbo-Zhoushan | Los Angeles/Long Beach | 15–22 |
| Hemp Seed | — | Qingdao / Dalian | Los Angeles / Long Beach | 14–20 |
| Hibiscus | — | Shanghai | Los Angeles/Long Beach | 14–20 |
| Honey | — | Qingdao | Los Angeles/Long Beach | 14–20 |
| Jujube | — | Tianjin/Xingang | Los Angeles/Long Beach | 14–20 |
| Leather | — | Shanghai | Los Angeles | 14–20 |
| Lotus Seeds | — | Shanghai | Los Angeles / Long Beach | 14–20 |
| Lychee | — | Shenzhen / Yantian | Los Angeles / Long Beach | 14–20 |
| Aloe Vera | — | Shanghai or Ningbo | Los Angeles/Long Beach | 15–22 |
| Carp | — | Qingdao | Los Angeles | 15–24 |
| Cashmere | — | Shanghai | Los Angeles/Long Beach | 14–20 |
| Chlorella | — | Shanghai | Los Angeles/Long Beach | 14–20 |
Alternative lanes to United States
If this corridor is disrupted, these origins also serve United States.
| Origin | Flows | |
|---|---|---|
| Mexico | 13 | View → |
| India | 13 | View → |
| Canada | 7 | View → |
| Vietnam | 7 | View → |
| New Zealand | 6 | View → |
| Brazil | 5 | View → |
| Netherlands | 5 | View → |
| Peru | 4 | View → |
Source from the China → United States corridor
Atlas Tradex maps verified suppliers along this corridor. Filter the directory to counterparties shipping into United States.
Source compliant suppliers →