Commodity flows
| Commodity | Annual volume | Origin port | Destination port | Transit (days) |
|---|---|---|---|---|
| Hemp Oil | — | Le Havre | London Gateway | 2–5 |
| Cheese | — | Le Havre | Felixstowe | 1–3 |
| Farro | — | Marseille | London Gateway | 3–5 |
Alternative lanes to United Kingdom
If this corridor is disrupted, these origins also serve United Kingdom.
| Origin | Flows | |
|---|---|---|
| India | 12 | View → |
| Spain | 5 | View → |
| Germany | 3 | View → |
| Poland | 3 | View → |
| Egypt | 2 | View → |
| European Union | 2 | View → |
| Turkey | 2 | View → |
| Denmark | 1 | View → |
Source from the France → United Kingdom corridor
ATLAS maps verified suppliers along this corridor. Filter the directory to counterparties shipping into United Kingdom.
Source compliant suppliers →