Commodity flows
| Commodity | Annual volume | Origin port | Destination port | Transit (days) |
|---|---|---|---|---|
| Asafoetida | — | Nhava Sheva | Felixstowe / London Gateway | 18–26 |
| Ashwagandha | — | Nhava Sheva (Jawaharlal Nehru Port) | Felixstowe | 24–32 |
| Hibiscus | — | Nhava Sheva (JNPT) | Felixstowe | 18–26 |
| Ajwain | — | Chennai | Felixstowe | 20–30 |
| Arrowroot | — | Nhava Sheva (JNPT) | Felixstowe/London Gateway | 18–25 |
| Curry Leaves | — | Chennai | London (Tilbury) | 28–35 |
| Ghee | — | Mumbai (JNPT) | Southampton | 28–35 |
| Mangoes | — | Mumbai (Jawaharlal Nehru Port) | London Gateway / Southampton | 28–35 |
| Melon | — | Delhi (air) | London Stansted | 1–2 |
| Pomegranate | — | Jawaharlal Nehru Port (Mumbai) | Port of London | 35–42 |
| Rose Oil | — | Port of Mumbai | Port of Southampton | 28–35 |
| Watermelon | — | Chennai | London Gateway | 28–35 |
Alternative lanes to United Kingdom
If this corridor is disrupted, these origins also serve United Kingdom.
| Origin | Flows | |
|---|---|---|
| Spain | 5 | View → |
| France | 3 | View → |
| Germany | 3 | View → |
| Poland | 3 | View → |
| Egypt | 2 | View → |
| European Union | 2 | View → |
| Turkey | 2 | View → |
| Denmark | 1 | View → |
Source from the India → United Kingdom corridor
ATLAS maps verified suppliers along this corridor. Filter the directory to counterparties shipping into United Kingdom.
Source compliant suppliers →