Commodity flows
| Commodity | Annual volume | Origin port | Destination port | Transit (days) |
|---|---|---|---|---|
| Rice | — | Mundra/Kandla | Jeddah/Dammam | 7–12 |
| Buffalo Milk | — | Mundra | Jeddah | 10–18 |
| Honey | — | Nhava Sheva (JNPT) | Jeddah Islamic Port | 7–12 |
| Jackfruit | — | Nhava Sheva (JNPT) / Kochi | Jeddah Islamic Port | 10–16 |
| Kidney Beans | — | Nhava_Sheva_JNPT | Jeddah | 7–15 |
| Ajwain | — | Kandla | Jeddah | 10–18 |
| Cardamom | — | Cochin (Kochi) | Jeddah Islamic Port / Dammam | 8–14 |
| Goat | — | Kolkata (Haldia) | Jeddah | 8–12 |
Corridor intelligence
Rice. Basmati premium freight in containerized form
Alternative lanes to Saudi Arabia
If this corridor is disrupted, these origins also serve Saudi Arabia.
| Origin | Flows | |
|---|---|---|
| Egypt | 7 | View → |
| Brazil | 4 | View → |
| Australia | 2 | View → |
| Ireland) | 2 | View → |
| Spain | 2 | View → |
| Russia | 1 | View → |
| EU (Netherlands | 1 | View → |
| Germany | 1 | View → |
Source from the India → Saudi Arabia corridor
ATLAS maps verified suppliers along this corridor. Filter the directory to counterparties shipping into Saudi Arabia.
Source compliant suppliers →