Commodity flows
| Commodity | Annual volume | Origin port | Destination port | Transit (days) |
|---|---|---|---|---|
| Hemp Oil | — | Rotterdam | New York/New Jersey | 10–15 |
| Cocoa Liquor / Mass | — | Rotterdam | New York | 10–16 |
| Cocoa Powder | — | Rotterdam | New York/New Jersey | 8–14 |
| Cocoa Powder (Natural) | — | Port of Amsterdam | Port of New York/New Jersey | 10–14 |
| Cheese | — | Rotterdam | New York/Newark | 8–14 |
Alternative lanes to United States
If this corridor is disrupted, these origins also serve United States.
| Origin | Flows | |
|---|---|---|
| Mexico | 13 | View → |
| India | 13 | View → |
| China | 12 | View → |
| Canada | 7 | View → |
| Vietnam | 7 | View → |
| New Zealand | 6 | View → |
| Brazil | 5 | View → |
| Peru | 4 | View → |
Source from the Netherlands → United States corridor
Atlas Tradex maps verified suppliers along this corridor. Filter the directory to counterparties shipping into United States.
Source compliant suppliers →