Benchmark contracts
| Benchmark | Type | Contract spec | Unit | Range | As of | Deliverable grade |
|---|---|---|---|---|---|---|
| Nigeria (Lagos/Calabar) | physical_fob | Grade 1 | USD/MT | 7200–8200 | May 2026 | — |
| ICE Futures US (NY Cocoa)Headline | futures | CC | USD/MT | 7200–9500 | May 2026 | West African (Cote d'Ivoire, Ghana, Nigeria, Cameroon) primary; specific differentials for other origins |
| ICE Futures Europe (London Cocoa) | futures | C (formerly LCC) | GBP/MT | 5800–7600 | May 2026 | Cote d'Ivoire, Ghana, Cameroon, Nigeria; Latin American at differential |
| Cote d'Ivoire (Abidjan/San Pedro) | physical_fob | Grade 1 main crop | USD/MT | 7400–8400 | May 2026 | — |
| Ghana (Tema/Takoradi) | physical_fob | Grade 1 (premium for fermentation) | USD/MT | 8200–9400 | May 2026 | — |
| Cameroon (Douala) | physical_fob | Grade 1 | USD/MT | 7400–8300 | May 2026 | — |
| Indonesia (Makassar) | physical_fob | unfermented standard | USD/MT | 7000–7800 | May 2026 | — |
| Ecuador (Guayaquil) | physical_fob | Arriba ASS fine flavor | USD/MT | 8800–10200 | May 2026 | — |
| Ecuador (Guayaquil) CCN-51 | physical_fob | bulk CCN-51 | USD/MT | 7400–8400 | May 2026 | — |
| Peru (Callao) | physical_fob | bulk + organic premium | USD/MT | 8200–9400 | May 2026 | — |
| Dominican Republic (Santo Domingo) | physical_fob | bulk + organic | USD/MT | 8000–9200 | May 2026 | — |
| Brazil (Ilheus/Salvador) | physical_fob | bulk Bahia | USD/MT | 7600–8600 | May 2026 | — |
| Papua New Guinea (Lae) | physical_fob | bulk | USD/MT | 7200–8200 | May 2026 | — |
| Cocoa Butter (FOB Origin/Europe) | physical_fob | Cocoa butter derivative | USD/MT | 14000–22000 | May 2026 | — |
| Cocoa Powder (Natural) | physical_fob | Natural cocoa powder | USD/MT | 4500–7500 | May 2026 | — |
| Cocoa Powder (Alkalized) | physical_fob | Dutch-processed cocoa powder | USD/MT | 5500–8500 | May 2026 | — |
| Cocoa Liquor | physical_fob | Cocoa liquor / mass | USD/MT | 7800–10500 | May 2026 | — |
Volatility drivers
Cocoa pricing is shaped by a small set of recurring forces. On the supply side, west africa weather (harmattan, main/mid-crop weather), ccc/cocobod farmer price decisions, black pod / cssv / disease incursions drive most of the variance year-over-year. Production geography — concentrated in a handful of dominant exporters — means a single weather event or policy shift in one origin transmits to global prices within days.
Demand-side pressure compounds these supply shocks. Quarterly grindings data (ECA, NCA, CAA, AIPC), ICCO supply/demand updates, Currency XOF/GHS/IDR/BRL all influence buyer urgency and willingness to absorb premium. The relationship between futures and physical FOB markets reflects these expectations — when the futures curve flattens, it signals consensus on near-term supply; when it steepens, the market is pricing in scarcity or surplus.
Policy and currency complete the picture. Export taxes, import quotas, and cross-rate movements between USD and local currencies in producing regions can move physical prices independently of supply-demand balance. Traders watching cocoa pricing should track all four layers — supply, demand, policy, and FX — not just the headline benchmark.
Premium structure
Differentials between benchmarks reveal where physical cocoa trades relative to the futures reference and how regional grades price against the global standard.
| Benchmark | Differential | Notes |
|---|---|---|
| Nigeria (Lagos/Calabar) | Discount $50-150/MT to NY ICE | |
| ICE Futures US (NY Cocoa) | Reference benchmark | West African (Cote d'Ivoire, Ghana, Nigeria, Cameroon) primary; specific differentials for other origins |
| ICE Futures Europe (London Cocoa) | Historically NY trades at premium reflecting USD origin payment terms; spread 2024-25 widened anomalously due to FX volatility | Cote d'Ivoire, Ghana, Cameroon, Nigeria; Latin American at differential |
| Cote d'Ivoire (Abidjan/San Pedro) | Reference (deliverable to NY ICE) | |
| Ghana (Tema/Takoradi) | Premium $400-1,000/MT to NY ICE | |
| Cameroon (Douala) | Reference / slight discount | |
| Indonesia (Makassar) | Discount $300-500/MT | |
| Ecuador (Guayaquil) | Premium $1,000-2,000/MT | |
| Ecuador (Guayaquil) CCN-51 | Reference | |
| Peru (Callao) | Premium $400-1,200/MT | |
| Dominican Republic (Santo Domingo) | Premium $300-1,000/MT | |
| Brazil (Ilheus/Salvador) | Reference / slight premium | |
| Papua New Guinea (Lae) | Discount $0-200/MT | |
| Cocoa Butter (FOB Origin/Europe) | 1.8x-2.4x bean price | |
| Cocoa Powder (Natural) | 0.5x-0.8x bean price | |
| Cocoa Powder (Alkalized) | — | |
| Cocoa Liquor | 1.05x-1.15x bean price (reflects processing cost) |
Atlas Tradex matches buyers with verified counterparties offering cocoa at current market levels. Compare price, origin, and compliance posture in one view.
Compare suppliers →