Benchmark contracts
| Benchmark | Type | Contract spec | Unit | Range | As of | Deliverable grade |
|---|---|---|---|---|---|---|
| ICE Futures US C CoffeeHeadline | futures | KC | USD cents per pound | 3.2–4.1 | May 2026 | Mexico/Central America/Brazil/Colombia/Peru/Tanzania/Kenya/PNG/Uganda/Burundi/Rwanda/Ethiopia/India/Venezuela/Ecuador/Bolivia at fixed differentials |
| ICE Futures Europe Robusta | futures | RC (formerly LRC) | USD/MT | 4200–5400 | May 2026 | All major Robusta origins; differentials per origin |
| B3 Brazil Coffee | futures | ICF | USD per bag | — | — | Sao Paulo state warehouses |
| Brazil Santos (Brazilian Naturals) | physical_fob | NY 2/3 Screen 17/18 | USD/lb | 3.3–3.6 | May 2026 | — |
| Brazil Cerrado (Naturals) | physical_fob | Specialty NY 2 | USD/lb | 3.5–4.2 | May 2026 | — |
| Colombia (Buenaventura) Excelso | physical_fob | UGC SHB | USD/lb | 3.8–4.5 | May 2026 | — |
| Honduras (Puerto Cortes) HG | physical_fob | SHG / SHB | USD/lb | 3.4–3.8 | May 2026 | — |
| Guatemala (Puerto Quetzal/Santo Tomas) SHB | physical_fob | Antigua / Atitlan | USD/lb | 3.8–5 | May 2026 | — |
| Costa Rica (Limon/Caldera) SHB | physical_fob | Tarrazu | USD/lb | 4–5.5 | May 2026 | — |
| Ethiopia Sidamo (Djibouti) Grade 2 | physical_fob | Washed | USD/lb | 4.2–5.2 | May 2026 | — |
| Ethiopia Yirgacheffe Grade 1 | physical_fob | Washed specialty | USD/lb | 5–7.5 | May 2026 | — |
| Kenya AA (Mombasa) | physical_fob | Top auction lots | USD/lb | 5–8 | May 2026 | — |
| Peru (Callao) HG | physical_fob | Specialty organic | USD/lb | 3.6–4.5 | May 2026 | — |
| Mexico Chiapas | physical_fob | HG | USD/lb | 3.5–4 | May 2026 | — |
| Vietnam (Ho Chi Minh) Grade 2 | physical_fob | screen 13, 5% black/broken | USD/MT | 4350–5500 | May 2026 | — |
| Vietnam Grade 1 | physical_fob | screen 16, 1% defect | USD/MT | 4500–5800 | May 2026 | — |
| Brazil Conilon (Vitoria) | physical_fob | screen 13 | USD/MT | 4200–5400 | May 2026 | — |
| Indonesia (Lampung) Grade 4 | physical_fob | EK1 | USD/MT | 4250–5400 | May 2026 | — |
| Uganda Bugisu | physical_fob | screen 18 Robusta | USD/MT | 4400–5500 | May 2026 | — |
| Cote d'Ivoire (Abidjan) Grade 2 | physical_fob | standard | USD/MT | 4150–5300 | May 2026 | — |
| India (Mangalore) Cherry AB | physical_fob | washed Robusta | USD/MT | 4500–5700 | May 2026 | — |
Volatility drivers
Coffee pricing is shaped by a small set of recurring forces. On the supply side, brazilian biennial cycle, brazilian frost risk may-july, brazilian drought drive most of the variance year-over-year. Production geography — concentrated in a handful of dominant exporters — means a single weather event or policy shift in one origin transmits to global prices within days.
Demand-side pressure compounds these supply shocks. Vietnamese Central Highlands rainfall, Colombian La Nina/El Nino cycles, Coffee leaf rust epidemics all influence buyer urgency and willingness to absorb premium. The relationship between futures and physical FOB markets reflects these expectations — when the futures curve flattens, it signals consensus on near-term supply; when it steepens, the market is pricing in scarcity or surplus.
Policy and currency complete the picture. Export taxes, import quotas, and cross-rate movements between USD and local currencies in producing regions can move physical prices independently of supply-demand balance. Traders watching coffee pricing should track all four layers — supply, demand, policy, and FX — not just the headline benchmark.
Premium structure
Differentials between benchmarks reveal where physical coffee trades relative to the futures reference and how regional grades price against the global standard.
| Benchmark | Differential | Notes |
|---|---|---|
| ICE Futures US C Coffee | Reference benchmark | Mexico/Central America/Brazil/Colombia/Peru/Tanzania/Kenya/PNG/Uganda/Burundi/Rwanda/Ethiopia/India/Venezuela/Ecuador/Bolivia at fixed differentials |
| ICE Futures Europe Robusta | — | All major Robusta origins; differentials per origin |
| B3 Brazil Coffee | — | Sao Paulo state warehouses |
| Brazil Santos (Brazilian Naturals) | Premium $0.05-0.20 | |
| Brazil Cerrado (Naturals) | Premium $0.15-0.50 | |
| Colombia (Buenaventura) Excelso | Premium $0.30-0.70 | |
| Honduras (Puerto Cortes) HG | Premium $0.15-0.40 | |
| Guatemala (Puerto Quetzal/Santo Tomas) SHB | Premium $0.30-0.90 | |
| Costa Rica (Limon/Caldera) SHB | Premium $0.50-1.30 | |
| Ethiopia Sidamo (Djibouti) Grade 2 | Premium $0.70-1.20 | |
| Ethiopia Yirgacheffe Grade 1 | Premium $1.50-3.50 | |
| Kenya AA (Mombasa) | Premium $1.50-4.00 | |
| Peru (Callao) HG | Premium $0.20-0.70 | |
| Mexico Chiapas | Premium $0.20-0.50 | |
| Vietnam (Ho Chi Minh) Grade 2 | Premium $50-300 over ICE Robusta | |
| Vietnam Grade 1 | Premium $200-600 | |
| Brazil Conilon (Vitoria) | Reference Robusta | |
| Indonesia (Lampung) Grade 4 | Reference / Premium $50-200 | |
| Uganda Bugisu | Premium $100-300 | |
| Cote d'Ivoire (Abidjan) Grade 2 | Discount $50-150 | |
| India (Mangalore) Cherry AB | Premium $200-500 |
Atlas Tradex matches buyers with verified counterparties offering coffee at current market levels. Compare price, origin, and compliance posture in one view.
Compare suppliers →