Inbound commodity flows
| Commodity | Origin | Annual volume | Lane |
|---|---|---|---|
| Swine / Pork | 1,000,000 MT | View → | |
| Poultry (Chicken / Turkey / Duck) | 850,000 MT | View → | |
| Wheat | — | View → | |
| Rice | — | View → | |
| Soybeans | — | View → | |
| Soybeans | — | View → | |
| Soybean Oil | — | View → | |
| Canola Seed | — | View → | |
| Soybean Meal | — | View → | |
| Dairy Products | 0.4-0.5 MMT (SMP, cheese) | View → | |
| Eggs (Chicken) | USA exports ~15,000-20,000 MT shell + 100,000-130,000 MT processed | View → |
Source for the Mexico market
Atlas Tradex maps suppliers shipping into Mexico, pre-qualified for regulatory and quality criteria.
Source Mexico suppliers →