Inbound commodity flows
| Commodity | Origin | Annual volume | Lane |
|---|---|---|---|
| Wheat | — | View → | |
| Cocoa | — | View → | |
| Cattle | — | View → | |
| Cattle | — | View → | |
| Eggs (Chicken) | 80,000-100,000 MT (Germany's processed egg imports primarily from NL) | View → | |
| Eggs (Chicken) | 20,000-25,000 MT | View → | |
| Coffee | — | View → | |
| Coffee | — | View → | |
| Coffee | — | View → |
Germany market dynamics
EU 2024 Production Crisis. EU production hit 12-year low at 121-126 MMT (-8.5% YoY). French wheat output fell ~25% on persistent rain through harvest. Germany down ~10%. Wet harvest reduced quality and quantity simultaneously. EU export availability constrained, supporting Russian/Ukrainian price competitiveness in MENA tenders.
Source for the Germany market
Atlas Tradex maps suppliers shipping into Germany, pre-qualified for regulatory and quality criteria.
Source Germany suppliers →